For the 27th time since they started keeping track a couple of centuries ago, a golfer has finished with a round of 63 in a major championship.
Hiroshi Iwata of Japan matched the lowest single round in a major with a 63 at the PGA Championship, almost holing a 90-yard wedge from the rough on the last hole that would have given him the record.
The chart below shows some of the luminaries who have done this, and now the relative unknown Iwata joins them.
63 in major |
|||
|---|---|---|---|
| Player | Rd. | Year | Course |
| Masters | |||
| Greg Norman | first | 1996 | |
| Nick Price | third | 1986 | |
| U.S. Open | |||
| Vijay Singh | second | 2003 | Olympia Fields |
| Jack Nicklaus | first | 1980 | Baltusrol |
| Tom Weiskopf | first | 1980 | Baltusrol |
| Johnny Miller | fourth | 1973 | Oakmont |
| British Open | |||
| Rory McIlroy | first | 2010 | St. Andrews |
| Payne Stewart | fourth | 1993 | Royal St. George |
| Nick Faldo | second | 1993 | Royal St. George |
| Jodie Mudd | fourth | 1991 | Royal Birkdale |
| Paul Broadhurst | third | 1990 | St. Andrews |
| Greg Norman | second | 1986 | Turnberry |
| Isao Aoki | third | 1980 | Muirfield |
| Mark Hayes | second | 1977 | Turnberry |
| PGA Championship | |||
| Hiroshi Iwata | second | 2015 | Whistling Straits |
| Jason Dufner | second | 2013 | Oak Hill |
| Steve Stricker | first | 2011 | Atlanta Athletic Club |
| Tiger Woods | second | 2007 | Southern Hills |
| Thomas Bjorn | third | 2005 | Baltusrol |
| Mark O'Meara | second | 2001 | Atlanta Athletic Club |
| Jose Maria Olazabal | third | 2000 | Valhalla |
| Brad Faxon | fourth | 1995 | Riviera |
| Michael Bradley | first | 1995 | Riviera |
| Vijay Singh | second | 1993 | Inverness |
| Gary Player | second | 1984 | Shoal Creek |
| Ray Floyd | first | 1982 | Southern Hills |
| Bruce Crampton | second | 1975 | Firestone |
Source:
http://ift.tt/1Nv9eeN